<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vox Charta &#187; astro-ph</title>
	<atom:link href="http://voxcharta.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://voxcharta.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 08:00:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Correlated Formation Histories of Massive Galaxies and Their Dark Matter Halos by steaua</title>
		<link>http://voxcharta.org/2012/05/21/the-correlated-formation-histories-of-massive-galaxies-and-their-dark-matter-halos/#comment-251</link>
		<dc:creator>steaua</dc:creator>
		<pubDate>Tue, 22 May 2012 08:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/the-correlated-formation-histories-of-massive-galaxies-and-their-dark-matter-halos/#comment-251</guid>
		<description>A comparison with Figure 8 in Peng et al. 2011, arXiv:1106.2546 would have been very useful and interesting.</description>
		<content:encoded><![CDATA[<p>A comparison with Figure 8 in Peng et al. 2011, arXiv:1106.2546 would have been very useful and interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shaping the galaxy stellar mass function with supernova- and AGN-driven winds by steaua</title>
		<link>http://voxcharta.org/2012/05/14/shaping-the-galaxy-stellar-mass-function-with-supernova-and-agn-driven-winds/#comment-250</link>
		<dc:creator>steaua</dc:creator>
		<pubDate>Tue, 15 May 2012 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/05/14/shaping-the-galaxy-stellar-mass-function-with-supernova-and-agn-driven-winds/#comment-250</guid>
		<description>A comparison with the blue/red mass functions instead of the total mass function (see Figure 12 in Peng et al. 2010, ApJ, 721, 193) would have been more useful...</description>
		<content:encoded><![CDATA[<p>A comparison with the blue/red mass functions instead of the total mass function (see Figure 12 in Peng et al. 2010, ApJ, 721, 193) would have been more useful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What collisional debris can tell us about galaxies by Hou Jun</title>
		<link>http://voxcharta.org/2012/05/10/what-collisional-debris-can-tell-us-about-galaxies/#comment-249</link>
		<dc:creator>Hou Jun</dc:creator>
		<pubDate>Mon, 14 May 2012 06:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/05/10/what-collisional-debris-can-tell-us-about-galaxies/#comment-249</guid>
		<description>This paper is closely connected to a more extended and detailed review paper by the same authors (1112.1922). Anyone who is interested in details is welcome to read that review.</description>
		<content:encoded><![CDATA[<p>This paper is closely connected to a more extended and detailed review paper by the same authors (1112.1922). Anyone who is interested in details is welcome to read that review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What collisional debris can tell us about galaxies by Yiqing</title>
		<link>http://voxcharta.org/2012/05/10/what-collisional-debris-can-tell-us-about-galaxies/#comment-248</link>
		<dc:creator>Yiqing</dc:creator>
		<pubDate>Sun, 13 May 2012 06:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/05/10/what-collisional-debris-can-tell-us-about-galaxies/#comment-248</guid>
		<description>looking forward a discussion of galaxy interaction debris</description>
		<content:encoded><![CDATA[<p>looking forward a discussion of galaxy interaction debris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What collisional debris can tell us about galaxies by Hou Jun</title>
		<link>http://voxcharta.org/2012/05/10/what-collisional-debris-can-tell-us-about-galaxies/#comment-247</link>
		<dc:creator>Hou Jun</dc:creator>
		<pubDate>Fri, 11 May 2012 11:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/05/10/what-collisional-debris-can-tell-us-about-galaxies/#comment-247</guid>
		<description>A short review focus on what we can learn from galaxy interactions: GALAXY STRUCTURE, PROPERTIES of MERGER, LAW of GRAVITY.</description>
		<content:encoded><![CDATA[<p>A short review focus on what we can learn from galaxy interactions: GALAXY STRUCTURE, PROPERTIES of MERGER, LAW of GRAVITY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Star-formation Mass Sequence out to z=2.5 by steaua</title>
		<link>http://voxcharta.org/2012/05/03/the-star-formation-mass-sequence-out-to-z2-5/#comment-246</link>
		<dc:creator>steaua</dc:creator>
		<pubDate>Wed, 09 May 2012 07:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/05/03/the-star-formation-mass-sequence-out-to-z2-5/#comment-246</guid>
		<description>The paper has been replaced with a version 2, figures changed.</description>
		<content:encoded><![CDATA[<p>The paper has been replaced with a version 2, figures changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The search for habitable worlds: 1. The viability of a starshade mission by gstarkman</title>
		<link>http://voxcharta.org/2012/04/29/the-search-for-habitable-worlds-1-the-viability-of-a-starshade-mission/#comment-245</link>
		<dc:creator>gstarkman</dc:creator>
		<pubDate>Tue, 01 May 2012 14:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/04/29/the-search-for-habitable-worlds-1-the-viability-of-a-starshade-mission/#comment-245</guid>
		<description>The authors&#039; complete lack of references to prior work is appalling.  There is a long history of work on an occulter approach to TPF, originally proposed by Spitzer, and advocated within the context of the current TPF initiative by
Copi and Starkman (under the name Big Occulting Steerable Satellite) starting in the late 1990s, and Schultz et al (under the name UMBRAS) at about the same time.  At least some of the authors are aware of the intellectual provenance of this idea.</description>
		<content:encoded><![CDATA[<p>The authors&#8217; complete lack of references to prior work is appalling.  There is a long history of work on an occulter approach to TPF, originally proposed by Spitzer, and advocated within the context of the current TPF initiative by<br />
Copi and Starkman (under the name Big Occulting Steerable Satellite) starting in the late 1990s, and Schultz et al (under the name UMBRAS) at about the same time.  At least some of the authors are aware of the intellectual provenance of this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Career situation of female astronomers in Germany by noelia</title>
		<link>http://voxcharta.org/2012/04/25/career-situation-of-female-astronomers-in-germany/#comment-244</link>
		<dc:creator>noelia</dc:creator>
		<pubDate>Thu, 26 Apr 2012 08:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/04/25/career-situation-of-female-astronomers-in-germany/#comment-244</guid>
		<description>Please, take a look at this too:

http://www.americanscientist.org/issues/feature/2012/2/when-scientists-choose-motherhood</description>
		<content:encoded><![CDATA[<p>Please, take a look at this too:</p>
<p><a href="http://www.americanscientist.org/issues/feature/2012/2/when-scientists-choose-motherhood" rel="nofollow">http://www.americanscientist.org/issues/feature/2012/2/when-scientists-choose-motherhood</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Evidence of Globular Cluster Formation from the Ejecta of Prompt Type Ia Supernovae by gaston</title>
		<link>http://voxcharta.org/2012/04/19/first-evidence-of-globular-cluster-formation-from-the-ejecta-of-prompt-type-ia-supernovae/#comment-243</link>
		<dc:creator>gaston</dc:creator>
		<pubDate>Wed, 25 Apr 2012 02:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/04/19/first-evidence-of-globular-cluster-formation-from-the-ejecta-of-prompt-type-ia-supernovae/#comment-243</guid>
		<description>I won&#039;t be present on Friday, but I thought this paper presents a possible link between SN and the chemical enrichment of the ISM.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t be present on Friday, but I thought this paper presents a possible link between SN and the chemical enrichment of the ISM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Chandra Multi-Wavelength Project: Optical Spectroscopy and the Broadband Spectral Energy Distributions of X-ray Selected AGN by Angie</title>
		<link>http://voxcharta.org/2012/04/23/the-chandra-multi-wavelength-project-optical-spectroscopy-and-the-broadband-spectral-energy-distributions-of-x-ray-selected-agn/#comment-242</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Tue, 24 Apr 2012 02:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/04/23/the-chandra-multi-wavelength-project-optical-spectroscopy-and-the-broadband-spectral-energy-distributions-of-x-ray-selected-agn/#comment-242</guid>
		<description>I&#039;m not going to be here to talk about it, but wanted to bring this paper to the attention of those who worry about selection biases of X-ray bright AGN and how to disentangle the stellar and AGN contributions to the observed optical emission of z&gt;1 objects.  This work has implications for simulations of galaxy formation as well, as it addresses the mechanisms of AGN feedback that are likely at play through the observed relationship between AGN activity and star formation.  Woot for being last author on a project I worked on 4 years ago!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not going to be here to talk about it, but wanted to bring this paper to the attention of those who worry about selection biases of X-ray bright AGN and how to disentangle the stellar and AGN contributions to the observed optical emission of z&gt;1 objects.  This work has implications for simulations of galaxy formation as well, as it addresses the mechanisms of AGN feedback that are likely at play through the observed relationship between AGN activity and star formation.  Woot for being last author on a project I worked on 4 years ago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Topological Extension of General Relativity [Cross-Listing] by ChengyuanLee</title>
		<link>http://voxcharta.org/2011/11/28/a-topological-extension-of-general-relativity-cross-listing/#comment-241</link>
		<dc:creator>ChengyuanLee</dc:creator>
		<pubDate>Wed, 18 Apr 2012 04:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2011/11/28/a-topological-extension-of-general-relativity-cross-listing/#comment-241</guid>
		<description>&lt;blockquote cite=&quot;#comment-body-240&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-240&quot; rel=&quot;nofollow&quot;&gt;ChengyuanLee&lt;/a&gt; :&lt;/strong&gt;
         
         
         &lt;blockquote cite=&quot;#comment-body-239&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-239&quot; rel=&quot;nofollow&quot;&gt;ChengyuanLee&lt;/a&gt; :&lt;/strong&gt;
         COSMOLOGY
         &lt;a&gt;&lt;/a&gt;
       &lt;/blockquote&gt;
+1
         &lt;a&gt;&lt;/a&gt;
       &lt;/blockquote&gt;
+1</description>
		<content:encoded><![CDATA[<blockquote cite="#comment-body-240"><p>
<strong><a href="#comment-240" rel="nofollow">ChengyuanLee</a> :</strong></p>
<blockquote cite="#comment-body-239"><p>
<strong><a href="#comment-239" rel="nofollow">ChengyuanLee</a> :</strong><br />
         COSMOLOGY<br />
         <a></a>
       </p></blockquote>
<p>+1<br />
         <a></a>
       </p></blockquote>
<p>+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Topological Extension of General Relativity [Cross-Listing] by ChengyuanLee</title>
		<link>http://voxcharta.org/2011/11/28/a-topological-extension-of-general-relativity-cross-listing/#comment-240</link>
		<dc:creator>ChengyuanLee</dc:creator>
		<pubDate>Wed, 18 Apr 2012 04:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2011/11/28/a-topological-extension-of-general-relativity-cross-listing/#comment-240</guid>
		<description>&lt;blockquote cite=&quot;#comment-body-239&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-239&quot; rel=&quot;nofollow&quot;&gt;ChengyuanLee&lt;/a&gt; :&lt;/strong&gt;
         
         
         COSMOLOGY
         &lt;a&gt;&lt;/a&gt;
       &lt;/blockquote&gt;
+1</description>
		<content:encoded><![CDATA[<blockquote cite="#comment-body-239"><p>
<strong><a href="#comment-239" rel="nofollow">ChengyuanLee</a> :</strong></p>
<p>         COSMOLOGY<br />
         <a></a>
       </p></blockquote>
<p>+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Topological Extension of General Relativity [Cross-Listing] by ChengyuanLee</title>
		<link>http://voxcharta.org/2011/11/28/a-topological-extension-of-general-relativity-cross-listing/#comment-239</link>
		<dc:creator>ChengyuanLee</dc:creator>
		<pubDate>Wed, 18 Apr 2012 04:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2011/11/28/a-topological-extension-of-general-relativity-cross-listing/#comment-239</guid>
		<description>COSMOLOGY</description>
		<content:encoded><![CDATA[<p>COSMOLOGY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friedmann Cosmology and Almost Isotropy [Replacement] by ChengyuanLi</title>
		<link>http://voxcharta.org/2011/01/03/friedmann-cosmology-and-almost-isotropy-replacement/#comment-238</link>
		<dc:creator>ChengyuanLi</dc:creator>
		<pubDate>Fri, 13 Apr 2012 09:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2011/01/03/friedmann-cosmology-and-almost-isotropy-replacement/#comment-238</guid>
		<description>Type your comment here&lt;blockquote cite=&quot;#comment-body-237&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-237&quot; rel=&quot;nofollow&quot;&gt;ChengyuanLi&lt;/a&gt; :&lt;/strong&gt;
         WEAK LENSING
         
         LENSING
         &lt;a&gt;&lt;/a&gt;
       &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Type your comment here<br />
<blockquote cite="#comment-body-237">
<strong><a href="#comment-237" rel="nofollow">ChengyuanLi</a> :</strong><br />
         WEAK LENSING</p>
<p>         LENSING<br />
         <a></a>
       </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friedmann Cosmology and Almost Isotropy [Replacement] by ChengyuanLi</title>
		<link>http://voxcharta.org/2011/01/03/friedmann-cosmology-and-almost-isotropy-replacement/#comment-237</link>
		<dc:creator>ChengyuanLi</dc:creator>
		<pubDate>Fri, 13 Apr 2012 09:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2011/01/03/friedmann-cosmology-and-almost-isotropy-replacement/#comment-237</guid>
		<description>LENSING</description>
		<content:encoded><![CDATA[<p>LENSING</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friedmann Cosmology and Almost Isotropy [Replacement] by ChengyuanLi</title>
		<link>http://voxcharta.org/2011/01/03/friedmann-cosmology-and-almost-isotropy-replacement/#comment-236</link>
		<dc:creator>ChengyuanLi</dc:creator>
		<pubDate>Fri, 13 Apr 2012 04:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2011/01/03/friedmann-cosmology-and-almost-isotropy-replacement/#comment-236</guid>
		<description>COSMOLOGY</description>
		<content:encoded><![CDATA[<p>COSMOLOGY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constraints on Cosmological Parameters from Strong Gravitational Lensing by Galaxy Clusters by Anais Rassat</title>
		<link>http://voxcharta.org/2012/04/02/constraints-on-cosmological-parameters-from-strong-gravitational-lensing-by-galaxy-clusters/#comment-235</link>
		<dc:creator>Anais Rassat</dc:creator>
		<pubDate>Wed, 04 Apr 2012 13:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/04/02/constraints-on-cosmological-parameters-from-strong-gravitational-lensing-by-galaxy-clusters/#comment-235</guid>
		<description>Sorry, I won&#039;t be here on Thursday to discuss this paper.</description>
		<content:encoded><![CDATA[<p>Sorry, I won&#8217;t be here on Thursday to discuss this paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Halo Occupation Distribution of SDSS Quasars by Reiko</title>
		<link>http://voxcharta.org/2012/03/21/the-halo-occupation-distribution-of-sdss-quasars/#comment-234</link>
		<dc:creator>Reiko</dc:creator>
		<pubDate>Tue, 27 Mar 2012 09:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/03/21/the-halo-occupation-distribution-of-sdss-quasars/#comment-234</guid>
		<description>Cris will talk about this one.</description>
		<content:encoded><![CDATA[<p>Cris will talk about this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dependence of Quenching of Central and Satellite Galaxies at z=0 and z=1 on Halo Mass and Distance from its Centre by steaua</title>
		<link>http://voxcharta.org/2012/03/08/dependence-of-quenching-of-central-and-satellite-galaxies-at-z0-and-z1-on-halo-mass-and-distance-from-its-centre/#comment-233</link>
		<dc:creator>steaua</dc:creator>
		<pubDate>Tue, 13 Mar 2012 10:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/03/08/dependence-of-quenching-of-central-and-satellite-galaxies-at-z0-and-z1-on-halo-mass-and-distance-from-its-centre/#comment-233</guid>
		<description>Comparison between Figs. 7a and 8a in this paper, with Fig. 8 in Peng et al. (2011) indicates the possibility that a casual link between quenching and halo mass would be not at all needed.</description>
		<content:encoded><![CDATA[<p>Comparison between Figs. 7a and 8a in this paper, with Fig. 8 in Peng et al. (2011) indicates the possibility that a casual link between quenching and halo mass would be not at all needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cosmological particle creation in the lab? http://arxiv.org/abs/1203.1173 by deirdre</title>
		<link>http://voxcharta.org/2012/03/06/cosmological-particle-creation-in-the-lab/#comment-232</link>
		<dc:creator>deirdre</dc:creator>
		<pubDate>Wed, 07 Mar 2012 02:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/?p=144186#comment-232</guid>
		<description>Fun paper by Bill Unruh</description>
		<content:encoded><![CDATA[<p>Fun paper by Bill Unruh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Stragglers After the Main Sequence by aranha</title>
		<link>http://voxcharta.org/2008/11/19/blue-stragglers-after-the-main-sequence/#comment-231</link>
		<dc:creator>aranha</dc:creator>
		<pubDate>Fri, 02 Mar 2012 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2008/11/19/blue-stragglers-after-the-main-sequence/#comment-231</guid>
		<description>Cool!</description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constraints on the low-mass end of the mass-metallicity relation at z=1-2 from lensed galaxies by steaua</title>
		<link>http://voxcharta.org/2012/02/23/constraints-on-the-low-mass-end-of-the-mass-metallicity-relation-at-z1-2-from-lensed-galaxies/#comment-230</link>
		<dc:creator>steaua</dc:creator>
		<pubDate>Fri, 24 Feb 2012 10:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/02/23/constraints-on-the-low-mass-end-of-the-mass-metallicity-relation-at-z1-2-from-lensed-galaxies/#comment-230</guid>
		<description>Deriving metallicities from [NII]/Halpha is not so reliable, because of the dependence on the ionization parameter, see Fig. 7 in Kewley &amp; Dopita 2002, ApJSS, 142, 35</description>
		<content:encoded><![CDATA[<p>Deriving metallicities from [NII]/Halpha is not so reliable, because of the dependence on the ionization parameter, see Fig. 7 in Kewley &amp; Dopita 2002, ApJSS, 142, 35</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The physics of the fundamental metallicity relation by steaua</title>
		<link>http://voxcharta.org/2012/02/22/the-physics-of-the-fundamental-metallicity-relation/#comment-229</link>
		<dc:creator>steaua</dc:creator>
		<pubDate>Thu, 23 Feb 2012 10:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/the-physics-of-the-fundamental-metallicity-relation/#comment-229</guid>
		<description>Does the model reproduce the tightness of the (main sequence) SFR - mass relation?</description>
		<content:encoded><![CDATA[<p>Does the model reproduce the tightness of the (main sequence) SFR &#8211; mass relation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Detection in Early-Time Optical Spectra of Type Ia Supernovae by James Guillochon</title>
		<link>http://voxcharta.org/2012/02/19/carbon-detection-in-early-time-optical-spectra-of-type-ia-supernovae/#comment-228</link>
		<dc:creator>James Guillochon</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/02/19/carbon-detection-in-early-time-optical-spectra-of-type-ia-supernovae/#comment-228</guid>
		<description>Going to probably miss coffee tomorrow, feel free to skip the ones I voted for.</description>
		<content:encoded><![CDATA[<p>Going to probably miss coffee tomorrow, feel free to skip the ones I voted for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New remarks on the Cosmological Argument [Cross-Listing] by Schroeder</title>
		<link>http://voxcharta.org/2012/02/19/new-remarks-on-the-cosmological-argument-cross-listing/#comment-227</link>
		<dc:creator>Schroeder</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/02/19/new-remarks-on-the-cosmological-argument-cross-listing/#comment-227</guid>
		<description>The authors of this paper do not take issue with the logic of the argument, but rather with the interpretation. To that end, the authors could have written, &quot;The cosmological argument fails for the same reason that the following syllogism fails:

1) Nothing is better than a feast shared with friends.
2) Breadcrumbs are better than nothing
3) Therefore breadcrumbs are better than a feast shared with friends.&quot;

and left it at that. 

Paying this much attention to these claims and putting rejoinders on arxiv is just overindulgent. We don&#039;t pour over Newton&#039;s religious writings to see what kind of insights they may or may not offer to modern cosmology, so why waste our time with Aquinas? We don&#039;t consider the claims of astrologers who deign to argue there is some profound truth in the random patterns of naked-eye visible objects, so why pander to a noisemaker like William Lane Craig who has an equivalent amount of intellectual heft and scientific data backing up his convictions?</description>
		<content:encoded><![CDATA[<p>The authors of this paper do not take issue with the logic of the argument, but rather with the interpretation. To that end, the authors could have written, &#8220;The cosmological argument fails for the same reason that the following syllogism fails:</p>
<p>1) Nothing is better than a feast shared with friends.<br />
2) Breadcrumbs are better than nothing<br />
3) Therefore breadcrumbs are better than a feast shared with friends.&#8221;</p>
<p>and left it at that. </p>
<p>Paying this much attention to these claims and putting rejoinders on arxiv is just overindulgent. We don&#8217;t pour over Newton&#8217;s religious writings to see what kind of insights they may or may not offer to modern cosmology, so why waste our time with Aquinas? We don&#8217;t consider the claims of astrologers who deign to argue there is some profound truth in the random patterns of naked-eye visible objects, so why pander to a noisemaker like William Lane Craig who has an equivalent amount of intellectual heft and scientific data backing up his convictions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New remarks on the Cosmological Argument [Cross-Listing] by Skielboe A.</title>
		<link>http://voxcharta.org/2012/02/19/new-remarks-on-the-cosmological-argument-cross-listing/#comment-226</link>
		<dc:creator>Skielboe A.</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/02/19/new-remarks-on-the-cosmological-argument-cross-listing/#comment-226</guid>
		<description>I think its fair to make a logical counter argument, but I too doubt that it will change ideologies much..</description>
		<content:encoded><![CDATA[<p>I think its fair to make a logical counter argument, but I too doubt that it will change ideologies much..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New remarks on the Cosmological Argument [Cross-Listing] by Schroeder</title>
		<link>http://voxcharta.org/2012/02/19/new-remarks-on-the-cosmological-argument-cross-listing/#comment-225</link>
		<dc:creator>Schroeder</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/02/19/new-remarks-on-the-cosmological-argument-cross-listing/#comment-225</guid>
		<description>There comes a point at which one shouldn&#039;t argue with ideologues. In internet speak, this is called the principle of &quot;Don&#039;t Feed The Trolls&quot;.</description>
		<content:encoded><![CDATA[<p>There comes a point at which one shouldn&#8217;t argue with ideologues. In internet speak, this is called the principle of &#8220;Don&#8217;t Feed The Trolls&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A large, multi-epoch H{\alpha} survey at z=2.23, 1.47, 0.84 &amp; 0.40: the 11 Gyr evolution of star-forming galaxies from HiZELS by steaua</title>
		<link>http://voxcharta.org/2012/02/16/a-large-multi-epoch-halpha-survey-at-z2-23-1-47-0-84-0-40-the-11-gyr-evolution-of-star-forming-galaxies-from-hizels/#comment-224</link>
		<dc:creator>steaua</dc:creator>
		<pubDate>Fri, 17 Feb 2012 10:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/02/16/a-large-multi-epoch-halpha-survey-at-z2-23-1-47-0-84-0-40-the-11-gyr-evolution-of-star-forming-galaxies-from-hizels/#comment-224</guid>
		<description>At higher redshift: The removal of the contamination of the [NII] line on the Halpha detection in the narrow-band filter, and the removal of the (Type-2) AGN contribution requires near-infrared spectroscopy on larger samples of galaxies.</description>
		<content:encoded><![CDATA[<p>At higher redshift: The removal of the contamination of the [NII] line on the Halpha detection in the narrow-band filter, and the removal of the (Type-2) AGN contribution requires near-infrared spectroscopy on larger samples of galaxies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Habitable Zone Gallery by James Guillochon</title>
		<link>http://voxcharta.org/2012/02/13/the-habitable-zone-gallery/#comment-221</link>
		<dc:creator>James Guillochon</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/02/13/the-habitable-zone-gallery/#comment-221</guid>
		<description>I&#039;m probably not going to make it to coffee on time, feel free to skip over if I&#039;m not around.</description>
		<content:encoded><![CDATA[<p>I&#8217;m probably not going to make it to coffee on time, feel free to skip over if I&#8217;m not around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovery &amp; Depth by Reiko</title>
		<link>http://voxcharta.org/2012/02/13/discovery-depth/#comment-220</link>
		<dc:creator>Reiko</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/02/13/discovery-depth/#comment-220</guid>
		<description>A nice short report on what S. Kulkarni thinks is the &quot;next big thing&quot; in Astronomy the next 10 years.</description>
		<content:encoded><![CDATA[<p>A nice short report on what S. Kulkarni thinks is the &#8220;next big thing&#8221; in Astronomy the next 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Coronal Line Emitters: Tidal Disruption of Stars by Massive Black Holes in Galactic Nuclei? [Replacement] by Schroeder</title>
		<link>http://voxcharta.org/2012/02/07/extreme-coronal-line-emitters-tidal-disruption-of-stars-by-massive-black-holes-in-galactic-nuclei-replacement/#comment-219</link>
		<dc:creator>Schroeder</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/02/07/extreme-coronal-line-emitters-tidal-disruption-of-stars-by-massive-black-holes-in-galactic-nuclei-replacement/#comment-219</guid>
		<description>Jules Halpern requested that people consider voting for this paper.</description>
		<content:encoded><![CDATA[<p>Jules Halpern requested that people consider voting for this paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Sets the Initial Rotation Rates of Massive Stars? by Anna</title>
		<link>http://voxcharta.org/2012/01/22/what-sets-the-initial-rotation-rates-of-massive-stars/#comment-218</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://voxcharta.org/2012/01/22/what-sets-the-initial-rotation-rates-of-massive-stars/#comment-218</guid>
		<description>I can discuss this at ~10:45 am at coffee.

See you there!

-Anna</description>
		<content:encoded><![CDATA[<p>I can discuss this at ~10:45 am at coffee.</p>
<p>See you there!</p>
<p>-Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetically-levitating disks around supermassive black holes [Replacement] by Dave</title>
		<link>http://voxcharta.org/2012/01/25/magnetically-levitating-disks-around-supermassive-black-holes-replacement/#comment-217</link>
