<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vox Charta &#187; High Energy</title>
	<atom:link href="http://voxcharta.org/category/astro-ph/high-energy-astro-ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://voxcharta.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 18:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The optically unbiased GRB host (TOUGH) survey. VI. Radio observations at z&lt;1 and consistency with typical star-forming galaxies</title>
		<link>http://voxcharta.org/2012/05/21/the-optically-unbiased-grb-host-tough-survey-vi-radio-observations-at-z1-and-consistency-with-typical-star-forming-galaxies/</link>
		<comments>http://voxcharta.org/2012/05/21/the-optically-unbiased-grb-host-tough-survey-vi-radio-observations-at-z1-and-consistency-with-typical-star-forming-galaxies/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:54:52 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[Cosmology and Extragalactic]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[radio observation]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/the-optically-unbiased-grb-host-tough-survey-vi-radio-observations-at-z1-and-consistency-with-typical-star-forming-galaxies/</guid>
		<description><![CDATA[We present late-time Hubble Space Telescope imaging of the fields of six Swift GRBs lying at 5.0&#60;z&#60;9.5. Our data includes very deep observations of the field of the most distant spectroscopically confirmed burst, GRB 090423, at z=8.2. Using the precise positions afforded by their afterglows we can place stringent limits on the luminosities of their [...]]]></description>
			<content:encoded><![CDATA[<p>We present late-time Hubble Space Telescope imaging of the fields of six Swift GRBs lying at 5.0&lt;z&lt;9.5. Our data includes very deep observations of the field of the most distant spectroscopically confirmed burst, GRB 090423, at z=8.2. Using the precise positions afforded by their afterglows we can place stringent limits on the luminosities of their host galaxies. In one case, that of GRB 060522 at z=5.11, there is a marginal excess of flux close to the GRB position which may be a detection of a host at a magnitude J(AB)=28.5. None of the others are significantly detected meaning that all the hosts lie below L\star at their respective redshifts, with star formation rates SFR&lt;4Mo/yr in all cases. Indeed, stacking the five fields with WFC3-IR data we conclude a mean SFR&lt;0.17Mo/yr per galaxy. These results support the proposition that the bulk of star formation, and hence integrated UV luminosity, at high redshifts arises in galaxies below the detection limits of deep-field observations. Making the reasonable assumption that GRB rate is proportional to UV luminosity at early times allows us to compare our limits with expectations based on galaxy luminosity functions derived from the Hubble Ultra-Deep Field (HUDF) and other deep fields. We infer that a luminosity function which is evolving rapidly towards steeper faint-end slope (alpha) and decreasing characteristic luminosity (L\star), as suggested by some other studies, is consistent with our observations, whereas a non-evolving LF shape is ruled out at &gt;90% confidence. Although it is not yet possible to make stronger statements, in the future, with larger samples and a fuller understanding of the conditions required for GRB production, studies like this hold great potential for probing the nature of star formation, the shape of the galaxy luminosity function, and the supply of ionizing photons in the early universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/05/21/the-optically-unbiased-grb-host-tough-survey-vi-radio-observations-at-z1-and-consistency-with-typical-star-forming-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-ray variability of 104 active galactic nuclei. XMM-Newton power-spectrum density profiles</title>
		<link>http://voxcharta.org/2012/05/21/x-ray-variability-of-104-active-galactic-nuclei-xmm-newton-power-spectrum-density-profiles/</link>
		<comments>http://voxcharta.org/2012/05/21/x-ray-variability-of-104-active-galactic-nuclei-xmm-newton-power-spectrum-density-profiles/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:53:36 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[Cosmology and Extragalactic]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[accretion]]></category>
		<category><![CDATA[active galactic nuclei]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[correspondence]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[density profile]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[power spectra]]></category>
		<category><![CDATA[power spectrum]]></category>
		<category><![CDATA[ray binaries]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[uniform analysis]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/x-ray-variability-of-104-active-galactic-nuclei-xmm-newton-power-spectrum-density-profiles/</guid>
		<description><![CDATA[AGN, powered by accretion onto SMBHs, are thought to be scaled up versions of Galactic black hole X-ray binaries (BH-XRBs). In the past few years evidence of such correspondence include similarities in the broadband shape of the X-ray variability power spectra, with characteristic bend times-scales scaling with mass. We have performed a uniform analysis of [...]]]></description>
			<content:encoded><![CDATA[<p>AGN, powered by accretion onto SMBHs, are thought to be scaled up versions of Galactic black hole X-ray binaries (BH-XRBs). In the past few years evidence of such correspondence include similarities in the broadband shape of the X-ray variability power spectra, with characteristic bend times-scales scaling with mass. We have performed a uniform analysis of the power spectrum densities (PSDs) of 104 nearby (z&lt;0.4) AGN using 209 XMM-Newton/pn observations. The PSDs have been estimated in three energy bands: 0.2-10, 0.2-2, and 2-10 keV. The sample comprises 61 Type-1 AGN, 21 Type-2 AGN, 15 NLSy1, and 7 BLLACS. We have fitted each PSD to two models: (1) a single power-law model and (2) a bending power-law model. Among the entire sample, 72% show significant variability in at least one of the three bands tested. A high percentage of low-luminosity AGN do not show any significant variability. The PSD of the majority of the variable AGN was well described by a simple power-law with a mean index of 2. In 15 sources we found that the bending power law model was preferred with a mean slope of 3 and a mean bend frequency of 2.E-04 Hz. Only KUG1031+398 (REJ1034+396) shows evidence for quasi-periodic oscillations. The `fundamental plane&#039; relating variability timescale, black hole mass, and luminosity is demonstrated using the new X-ray timing results presented here together with a compilation of the previously detected timescales from the literature. Both quantitative (i.e. scaling with BH mass) and qualitative (overall PSD shapes) found in this sample of AGN are in agreement with the expectations for the SMBHs and BH-XRBs being the same phenomenon scaled-up with the size of the BH. The steep PSD slopes above the high frequency bend bear a closer resemblance to those of the `soft/thermal dominated&#039; BH-XRB states than other states.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/05/21/x-ray-variability-of-104-active-galactic-nuclei-xmm-newton-power-spectrum-density-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Public Set of Synthetic Spectra from Expanding Atmospheres for X-Ray Novae. I. Solar Abundances</title>
		<link>http://voxcharta.org/2012/05/21/a-public-set-of-synthetic-spectra-from-expanding-atmospheres-for-x-ray-novae-i-solar-abundances/</link>
		<comments>http://voxcharta.org/2012/05/21/a-public-set-of-synthetic-spectra-from-expanding-atmospheres-for-x-ray-novae-i-solar-abundances/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:53:03 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Solar and Stellar]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[absorption line]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[column density]]></category>
		<category><![CDATA[eff]]></category>
		<category><![CDATA[example application]]></category>
		<category><![CDATA[grating]]></category>
		<category><![CDATA[line profile]]></category>
		<category><![CDATA[mass loss]]></category>
		<category><![CDATA[model parameter]]></category>
		<category><![CDATA[SGR]]></category>
		<category><![CDATA[solar set]]></category>
		<category><![CDATA[static model]]></category>
		<category><![CDATA[stellar atmosphere]]></category>
		<category><![CDATA[synthetic spectra]]></category>
		<category><![CDATA[van rossum]]></category>
		<category><![CDATA[white dwarf]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/a-public-set-of-synthetic-spectra-from-expanding-atmospheres-for-x-ray-novae-i-solar-abundances/</guid>
		<description><![CDATA[X-ray grating observations have revealed great detail in the spectra of Novae in the Super Soft Source (SSS) phase. Notable features in the SSS spectra are blue-shifted absorption lines, P-Cygni line profiles, and the absence of strong ionization edges, all of which are indicators of an expanding atmosphere.   We present, and make publicly [...]]]></description>
			<content:encoded><![CDATA[<p>X-ray grating observations have revealed great detail in the spectra of Novae in the Super Soft Source (SSS) phase. Notable features in the SSS spectra are blue-shifted absorption lines, P-Cygni line profiles, and the absence of strong ionization edges, all of which are indicators of an expanding atmosphere.   We present, and make publicly available, a set of 672 wind-type (WT) synthetic spectra, obtained from the expanding NLTE SSS models introduced in Van Rossum 2010 with the PHOENIX stellar atmosphere code. The set presented in this paper is limited to solar abundances with the aim to focus on the basic model parameters and their effect on the spectra, providing the basis upon which abundance effects can be studied using a much bigger non-solar set in the next paper in this series.   We fit the WT spectra to the five grating spectra taken in the SSS phase of nova V4743 Sgr 2003 as an example application of the WT models. Within the limits of solar abundances we demonstrate that the following parameters are constrained by the data (in order of decreasing accuracy): column density N_H, bolometric luminosity L_bol, effective temperature T_eff, white dwarf radius R, wind asymptotic velocity v_inf, and the mass-loss rate M_dot. The models are also sensitive to the assumed white dwarf mass M_wd but the effect on the spectra can largely be compensated by the other model parameters. The WT spectra with solar abundances fit the data better than abundance optimized hydro-static models.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/05/21/a-public-set-of-synthetic-spectra-from-expanding-atmospheres-for-x-ray-novae-i-solar-abundances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A reduction in the UHE neutrino flux due to neutrino spin precession</title>
		<link>http://voxcharta.org/2012/05/21/a-reduction-in-the-uhe-neutrino-flux-due-to-neutrino-spin-precession/</link>
		<comments>http://voxcharta.org/2012/05/21/a-reduction-in-the-uhe-neutrino-flux-due-to-neutrino-spin-precession/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:51:36 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[active galactic nuclei]]></category>
		<category><![CDATA[astrophysical objects]]></category>
		<category><![CDATA[gamma ray burst]]></category>
		<category><![CDATA[intense magnetic field]]></category>
		<category><![CDATA[magnetic moment]]></category>
		<category><![CDATA[neutrino]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[uhe]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/a-reduction-in-the-uhe-neutrino-flux-due-to-neutrino-spin-precession/</guid>
		<description><![CDATA[Motivated by the stringent flux limits for UHE neutrinos coming from gamma ray burst or active galactic nuclei, we explore the possibility that the active neutrinos generated in such astrophysical objects could oscillate to sterile right handed states due to a neutrino magnetic moment mu_nu. We find that a value as small as mu_nu ~1E-15 [...]]]></description>
			<content:encoded><![CDATA[<p>Motivated by the stringent flux limits for UHE neutrinos coming from gamma ray burst or active galactic nuclei, we explore the possibility that the active neutrinos generated in such astrophysical objects could oscillate to sterile right handed states due to a neutrino magnetic moment mu_nu. We find that a value as small as mu_nu ~1E-15 mu_B could produce such a transition thanks to the intense magnetic fields that are expected in these objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/05/21/a-reduction-in-the-uhe-neutrino-flux-due-to-neutrino-spin-precession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The universal density profile of the central region of dark matter haloes</title>
		<link>http://voxcharta.org/2012/05/21/the-universal-density-profile-of-the-central-region-of-dark-matter-haloes/</link>
		<comments>http://voxcharta.org/2012/05/21/the-universal-density-profile-of-the-central-region-of-dark-matter-haloes/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:50:11 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[Cosmology and Extragalactic]]></category>
		<category><![CDATA[Galactic]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[body simulation]]></category>
		<category><![CDATA[central core]]></category>
		<category><![CDATA[cusp]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[density profile]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[initial condition]]></category>
		<category><![CDATA[perturbation]]></category>
		<category><![CDATA[structure formation]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/the-universal-density-profile-of-the-central-region-of-dark-matter-haloes/</guid>
		<description><![CDATA[We consider the density profile of the central region of dark matter haloes. It turns out that under very general conditions the profile is universal: it depends almost not at all on the properties of the initial perturbation and is very akin, but not identical, to the Einasto profile.   We estimate the size [...]]]></description>
			<content:encoded><![CDATA[<p>We consider the density profile of the central region of dark matter haloes. It turns out that under very general conditions the profile is universal: it depends almost not at all on the properties of the initial perturbation and is very akin, but not identical, to the Einasto profile.   We estimate the size of the &#8216;central core&#8217; of the distribution, i.e., the extent of the very central region with a respectively gentle profile, and show that the cusp formation is unlikely, even if the dark matter is cold. We also indicate that the density profile of the outer part ($r&gt;0.5 R_{vir}$) of the haloes significantly depends on the initial conditions and should not be universal, in contrast to the central area. All these results can be useful both to indirect search of the dark matter and to N-body simulations of the structure formation.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/05/21/the-universal-density-profile-of-the-central-region-of-dark-matter-haloes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling the Spatial Distribution of Neutron Stars in the Galaxy</title>
		<link>http://voxcharta.org/2012/05/21/modeling-the-spatial-distribution-of-neutron-stars-in-the-galaxy/</link>
		<comments>http://voxcharta.org/2012/05/21/modeling-the-spatial-distribution-of-neutron-stars-in-the-galaxy/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:49:52 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[galactic plane]]></category>
		<category><![CDATA[gamma function]]></category>
		<category><![CDATA[gravitational potential]]></category>
		<category><![CDATA[initial distribution]]></category>
		<category><![CDATA[initial velocity]]></category>
		<category><![CDATA[monte carlo simulation]]></category>
		<category><![CDATA[neutron star]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[progenitor]]></category>
		<category><![CDATA[radial dependence]]></category>
		<category><![CDATA[radial distribution]]></category>
		<category><![CDATA[radial expansion]]></category>
		<category><![CDATA[spatial distribution]]></category>
		<category><![CDATA[stars in the galaxy]]></category>
		<category><![CDATA[toru]]></category>
		<category><![CDATA[velocities]]></category>
		<category><![CDATA[velocity distribution]]></category>
		<category><![CDATA[vertical distribution]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/modeling-the-spatial-distribution-of-neutron-stars-in-the-galaxy/</guid>
		<description><![CDATA[In this paper we investigate the space and velocity distributions of old neutron stars (aged 109 to 1010 yr) in our Galaxy. Galactic old Neutron Stars (NSs) population fills a torus-like area extending to a few tens kiloparsecs above the galactic plane. The initial velocity distribution of NSs is not well known, in this work [...]]]></description>
			<content:encoded><![CDATA[<p>In this paper we investigate the space and velocity distributions of old neutron stars (aged 109 to 1010 yr) in our Galaxy. Galactic old Neutron Stars (NSs) population fills a torus-like area extending to a few tens kiloparsecs above the galactic plane. The initial velocity distribution of NSs is not well known, in this work we adopt a three component initial distribution, as given by the contribution of kick velocities, circular velocities and Maxwellian velocities. For the spatial initial distribution we use a Gamma function. We then use Monte Carlo simulations to follow the evolution of the NSs under the influence of the Paczy{\P}nski Galactic gravitational potential. Our calculations show that NS orbits have a very large Galactic radial expansion and that their radial distribution peak is quite close to their progenitors&#8217; one. We also study the NS vertical distribution and find that it can well be described by a double exponential low. Finally, we investigate the correlation of the vertical and radial distribution and study the radial dependence of scale-heights.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/05/21/modeling-the-spatial-distribution-of-neutron-stars-in-the-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AE Aquarii represents a new subclass of Cataclysmic Variables</title>
		<link>http://voxcharta.org/2012/05/21/ae-aquarii-represents-a-new-subclass-of-cataclysmic-variables/</link>
		<comments>http://voxcharta.org/2012/05/21/ae-aquarii-represents-a-new-subclass-of-cataclysmic-variables/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:49:20 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[accretion]]></category>
		<category><![CDATA[aqr]]></category>
		<category><![CDATA[binary system]]></category>
		<category><![CDATA[cataclysmic variables]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[dwarf surface]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[intermediate polars]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[magnetic moment]]></category>
		<category><![CDATA[mass exchange]]></category>
		<category><![CDATA[missing link]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[red dwarf]]></category>
		<category><![CDATA[subclass]]></category>
		<category><![CDATA[system component]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[white dwarf]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/ae-aquarii-represents-a-new-subclass-of-cataclysmic-variables/</guid>
		<description><![CDATA[We analyze properties of the unique nova-like star AE Aquarii identified with a close binary system containing a red dwarf and a very fast rotating magnetized white dwarf. It cannot be assigned to any of the three commonly adopted sub-classes of Cataclysmic Variables: Polars, Intermediate Polars, and Accreting non-magnetized White Dwarfs. Our study has shown [...]]]></description>
			<content:encoded><![CDATA[<p>We analyze properties of the unique nova-like star AE Aquarii identified with a close binary system containing a red dwarf and a very fast rotating magnetized white dwarf. It cannot be assigned to any of the three commonly adopted sub-classes of Cataclysmic Variables: Polars, Intermediate Polars, and Accreting non-magnetized White Dwarfs. Our study has shown that the white dwarf in AE Aqr is in the ejector state and its dipole magnetic moment is $\mu ~ 1.5 \times 10^{34} G cm^3$. It switched into this state due to intensive mass exchange between the system components during a previous epoch. A high rate of disk accretion onto the white dwarf surface resulted in temporary screening of its magnetic field and spin-up of the white dwarf to its present spin period. Transition of the white dwarf to the ejector state had occurred at a final stage of the spin-up epoch as its magnetic field emerged from the accreted plasma due to diffusion. In the frame of this scenario AE Aqr represents a missing link in the chain of Polars evolution and the white dwarf resembles a recycled pulsar.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/05/21/ae-aquarii-represents-a-new-subclass-of-cataclysmic-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collisional Penrose process near the horizon of extreme Kerr black holes</title>
		<link>http://voxcharta.org/2012/05/21/collisional-penrose-process-near-the-horizon-of-extreme-kerr-black-holes/</link>
		<comments>http://voxcharta.org/2012/05/21/collisional-penrose-process-near-the-horizon-of-extreme-kerr-black-holes/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:49:03 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[center of mass]]></category>
		<category><![CDATA[collisional]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[cosmic accelerators]]></category>
		<category><![CDATA[energetic particle]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[initial energy]]></category>
		<category><![CDATA[kerr]]></category>
		<category><![CDATA[mass energy]]></category>
		<category><![CDATA[particle accelerator]]></category>
		<category><![CDATA[penrose]]></category>
		<category><![CDATA[rotational energy]]></category>
		<category><![CDATA[suggestion]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/collisional-penrose-process-near-the-horizon-of-extreme-kerr-black-holes/</guid>
		<description><![CDATA[Collisions of particles in black holes&#8217; ergospheres may result in an arbitrarily large center of mass energy. This led recently to the suggestion (Banados et al., 2009) that black holes can act as ultimate particle accelerators. If the energy of an outgoing particle is larger than the total energy of the infalling particles the energy [...]]]></description>
			<content:encoded><![CDATA[<p>Collisions of particles in black holes&#8217; ergospheres may result in an arbitrarily large center of mass energy. This led recently to the suggestion (Banados et al., 2009) that black holes can act as ultimate particle accelerators. If the energy of an outgoing particle is larger than the total energy of the infalling particles the energy excess must come from the rotational energy of the black hole and hence this must involve a Penrose process. However, while the center of mass energy diverges the position of the collision makes it impossible for energetic particles to escape to infinity. Following an earlier work on collisional Penrose processes (Piran &amp; Shaham 1977) we show that even under the most favorable idealized conditions the maximal energy of an escaping particle is only a modest factor above the total initial energy of the colliding particles. This implies that one shouldn&#8217;t expect collisions around a black hole to act as spectacular cosmic accelerators.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/05/21/collisional-penrose-process-near-the-horizon-of-extreme-kerr-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral Analysis of the 13 keV Feature in XTE J1810-197: Implications for AXP Models</title>
		<link>http://voxcharta.org/2012/05/21/spectral-analysis-of-the-13-kev-feature-in-xte-j1810-197-implications-for-axp-models/</link>
		<comments>http://voxcharta.org/2012/05/21/spectral-analysis-of-the-13-kev-feature-in-xte-j1810-197-implications-for-axp-models/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:48:50 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[atomic emission]]></category>
		<category><![CDATA[axp]]></category>
		<category><![CDATA[coincidence]]></category>
		<category><![CDATA[compact object]]></category>
		<category><![CDATA[disk model]]></category>
		<category><![CDATA[emission processes]]></category>
		<category><![CDATA[fall back]]></category>
		<category><![CDATA[keV]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[quark]]></category>
		<category><![CDATA[rubidium]]></category>
		<category><![CDATA[spectral analysis]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/spectral-analysis-of-the-13-kev-feature-in-xte-j1810-197-implications-for-axp-models/</guid>
		<description><![CDATA[During 2003 and 2004 the Anomalous X-Ray Pulsar XTE J1810-197 went through a series of four bursts. The spectrum in the tail of one of these bursts shows a strong, significant emission feature ~13 keV, thereby encoding a wealth of information about the environment surrounding this object. In this paper we analyse this emission feature [...]]]></description>
			<content:encoded><![CDATA[<p>During 2003 and 2004 the Anomalous X-Ray Pulsar XTE J1810-197 went through a series of four bursts. The spectrum in the tail of one of these bursts shows a strong, significant emission feature ~13 keV, thereby encoding a wealth of information about the environment surrounding this object. In this paper we analyse this emission feature considering both cyclotron and atomic emission processes and weigh our findings against three leading AXP models: the Magnetar model, Fall-back disk model and the Quark nova model. We find that atomic emission from Rubidium within a Keplerian ring ($\sim$15 km from a compact object of $\sim 2M_\odot$) is the most consistent scenario with the observations, supporting the Quark nova model. Cyclotron emission from an atmosphere a few hundred meters thick also fits the feature well, but is ruled out on account of its positional coincidence in three separate AXP sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/05/21/spectral-analysis-of-the-13-kev-feature-in-xte-j1810-197-implications-for-axp-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributions to the cross shock electric field at supercritical perpendicular shocks: Impact of the pickup ions [Cross-Listing]</title>
		<link>http://voxcharta.org/2012/05/21/contributions-to-the-cross-shock-electric-field-at-supercritical-perpendicular-shocks-impact-of-the-pickup-ions-cross-listing/</link>
		<comments>http://voxcharta.org/2012/05/21/contributions-to-the-cross-shock-electric-field-at-supercritical-perpendicular-shocks-impact-of-the-pickup-ions-cross-listing/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:48:23 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[Cross-Listings]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[ion dynamics]]></category>
		<category><![CDATA[lorentz]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[pickup ions]]></category>
		<category><![CDATA[pis]]></category>
		<category><![CDATA[preliminary results]]></category>
		<category><![CDATA[ramp]]></category>
		<category><![CDATA[reformation]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[shock front]]></category>
		<category><![CDATA[solar wind ions]]></category>
		<category><![CDATA[stationary foot]]></category>
		<category><![CDATA[striking point]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/05/21/contributions-to-the-cross-shock-electric-field-at-supercritical-perpendicular-shocks-impact-of-the-pickup-ions-cross-listing/</guid>
		<description><![CDATA[A particle-in-cell code is used to examine contributions of the pickup ions (PIs) and the solar wind ions (SWs) to the cross shock electric field at the supercritical, perpendicular shocks. The code treats the pickup ions self-consistently as a third component. Herein, two different runs with relative pickup ion density of 25% and 55% are [...]]]></description>
			<content:encoded><![CDATA[<p>A particle-in-cell code is used to examine contributions of the pickup ions (PIs) and the solar wind ions (SWs) to the cross shock electric field at the supercritical, perpendicular shocks. The code treats the pickup ions self-consistently as a third component. Herein, two different runs with relative pickup ion density of 25% and 55% are presented in this paper. Present preliminary results show that: (1) in the low percentage (25%) pickup ion case, the shock front is nonstationary. During the evolution of this perpendicular shock, a nonstationary foot resulting from the reflected solar wind ions is formed in front of the old ramp, and its amplitude becomes larger and larger. At last, the nonstationary foot grows up into a new ramp and exceeds the old one. Such a nonstationary process can be formed periodically. hen the new ramp begins to be formed in front of the old ramp, the Hall term mainly contributed by the solar wind ions becomes more and more important. The electric field Ex is dominated by the Hall term when the new ramp exceeds the old one. Furthermore, an extended and stationary foot in pickup ion gyro-scale is located upstream of the nonstationary/self-reforming region within the shock front, and is always dominated by the Lorentz term contributed by the pickup ions; (2) in the high percentage (55%) pickup ion case, the amplitude of the stationary foot is increased as expected. One striking point is that the nonstationary region of the shock front evidenced by the self-reformation disappears. Instead, a stationary extended foot dominated by Lorentz term contributed by the pickup ions, and a tationary ramp dominated by Hall term contributed by the solar wind ions are clearly evidenced. The significance of the cross electric field on ion dynamics is also discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/05/21/contributions-to-the-cross-shock-electric-field-at-supercritical-perpendicular-shocks-impact-of-the-pickup-ions-cross-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-dependent orbital modulation of X-rays and a constraint on emission of the jet in Cyg X-3</title>
