<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vox Charta &#187; High Energy</title>
	<atom:link href="http://voxcharta.org/category/astro-ph/high-energy-astro-ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://voxcharta.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 02:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Significance of tension for gravitating masses in Kaluza-Klein models [Cross-Listing]</title>
		<link>http://voxcharta.org/2012/02/22/significance-of-tension-for-gravitating-masses-in-kaluza-klein-models-cross-listing/</link>
		<comments>http://voxcharta.org/2012/02/22/significance-of-tension-for-gravitating-masses-in-kaluza-klein-models-cross-listing/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:59:26 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[Cross-Listings]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[astrophysical objects]]></category>
		<category><![CDATA[compact object]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[equation of state]]></category>
		<category><![CDATA[external space]]></category>
		<category><![CDATA[internal space]]></category>
		<category><![CDATA[kaluza klein]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[tension]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/significance-of-tension-for-gravitating-masses-in-kaluza-klein-models-cross-listing/</guid>
		<description><![CDATA[In this report, we consider the six-dimensional Kaluza-Klein models with spherical compactification of the internal space. Here, we investigate the case of bare gravitating compact objects with the dustlike equation of state $\hat p_0=0$ in the external (our) space and an arbitrary equation of state $\hat p_1=\Omega \hat \varepsilon$ in the internal space. These models [...]]]></description>
			<content:encoded><![CDATA[<p>In this report, we consider the six-dimensional Kaluza-Klein models with spherical compactification of the internal space. Here, we investigate the case of bare gravitating compact objects with the dustlike equation of state $\hat p_0=0$ in the external (our) space and an arbitrary equation of state $\hat p_1=\Omega \hat \varepsilon$ in the internal space. These models satisfy the classical gravitational tests. However, we show that gravitating masses acquire effective relativistic pressure in the external space. Such pressure contradicts the observations of compact astrophysical objects (e.g., the Sun). The equality $\Omega =-1/2$ (i.e. tension) is the only possibility to preserve the dustlike equation of state in the external space. Therefore, tension plays a crucial role for the considered models.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/02/22/significance-of-tension-for-gravitating-masses-in-kaluza-klein-models-cross-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition Radiation from the Neutrino-Photon Interaction in Matter [Cross-Listing]</title>
		<link>http://voxcharta.org/2012/02/22/transition-radiation-from-the-neutrino-photon-interaction-in-matter-cross-listing/</link>
		<comments>http://voxcharta.org/2012/02/22/transition-radiation-from-the-neutrino-photon-interaction-in-matter-cross-listing/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:54:16 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[Cross-Listings]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[dipole moment]]></category>
		<category><![CDATA[electromagnetic interaction]]></category>
		<category><![CDATA[indices of refraction]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[photon interaction]]></category>
		<category><![CDATA[standard model]]></category>
		<category><![CDATA[transition radiation]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/transition-radiation-from-the-neutrino-photon-interaction-in-matter-cross-listing/</guid>
		<description><![CDATA[We show that, because of their effective electromagnetic interaction in matter, transition radiation is emitted whenever neutrinos goes across the boundary between two media with different indices of refraction. This effect occurs in the context of the standard model and does not depend on any exotic neutrino property. We examine such a phenomena and compare [...]]]></description>
			<content:encoded><![CDATA[<p>We show that, because of their effective electromagnetic interaction in matter, transition radiation is emitted whenever neutrinos goes across the boundary between two media with different indices of refraction. This effect occurs in the context of the standard model and does not depend on any exotic neutrino property. We examine such a phenomena and compare it with the transition radiation of a neutrino endowed with an intrinsic dipole moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/02/22/transition-radiation-from-the-neutrino-photon-interaction-in-matter-cross-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unusual Temporal and Spectral Evolution of the Type IIn Supernova 2011ht</title>
		<link>http://voxcharta.org/2012/02/22/the-unusual-temporal-and-spectral-evolution-of-the-type-iin-supernova-2011ht/</link>
		<comments>http://voxcharta.org/2012/02/22/the-unusual-temporal-and-spectral-evolution-of-the-type-iin-supernova-2011ht/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:53:09 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[Cosmology and Extragalactic]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Solar and Stellar]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[absolute magnitude]]></category>
		<category><![CDATA[absorption line]]></category>
		<category><![CDATA[ergs]]></category>
		<category><![CDATA[impostor]]></category>
		<category><![CDATA[light curve]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[magnitude increase]]></category>
		<category><![CDATA[optical spectra]]></category>
		<category><![CDATA[peculiar type]]></category>
		<category><![CDATA[photometric]]></category>
		<category><![CDATA[ray observations]]></category>
		<category><![CDATA[siii]]></category>
		<category><![CDATA[spectral evolution]]></category>
		<category><![CDATA[spectroscopic observation]]></category>
		<category><![CDATA[type iin]]></category>
		<category><![CDATA[uv observations]]></category>
		<category><![CDATA[uv spectra]]></category>
		<category><![CDATA[v band]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/the-unusual-temporal-and-spectral-evolution-of-the-type-iin-supernova-2011ht/</guid>
		<description><![CDATA[We present very early UV to optical photometric and spectroscopic observations of the peculiar Type IIn supernova (SN) 2011ht in UGC 5460. The UV observations of the rise to peak are only the second ever recorded for a Type IIn SN and are by far the most complete. The SN, first classified as a SN [...]]]></description>
			<content:encoded><![CDATA[<p>We present very early UV to optical photometric and spectroscopic observations of the peculiar Type IIn supernova (SN) 2011ht in UGC 5460. The UV observations of the rise to peak are only the second ever recorded for a Type IIn SN and are by far the most complete. The SN, first classified as a SN impostor, slowly rose to a peak of M_V \sim -17 in \sim55 days. In contrast to the \sim2 magnitude increase in the v-band light curve from the first observation until peak, the UV flux increased by &gt;7 magnitudes. The optical spectra are dominated by strong, Balmer emission with narrow peaks (FWHM\sim600 km/s), very broad asymmetric wings (FWHM\sim4200 km/s), and blue shifted absorption (\sim300 km/s) superposed on a strong blue continuum. The UV spectra are dominated by FeII, MgII, SiII, and SiIII absorption lines broadened by \sim1500 km/s. Merged X-ray observations reveal a L_(0.2-10)=(1.0+/-0.2)x10^(39) erg/s. Some properties of SN 2011ht are similar to SN impostors, while others are comparable to Type IIn SNe. Early spectra showed features typical of luminous blue variables at maximum and during giant eruptions. However, the broad emission profiles coupled with the strong UV flux have not been observed in previous SN impostors. The absolute magnitude and energetics (~2.5&#215;10^(49) ergs in the first 112 days) are reminiscent of normal Type IIn SN, but the spectra are of a dense wind. We suggest that the mechanism for creating this unusual profile could be a shock interacting with a shell of material that was ejected a year before the discovery of the SN.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/02/22/the-unusual-temporal-and-spectral-evolution-of-the-type-iin-supernova-2011ht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of a Weak Electromagnetic Field on Particle Acceleration by a Rotating Black Hole [Cross-Listing]</title>
		<link>http://voxcharta.org/2012/02/22/effect-of-a-weak-electromagnetic-field-on-particle-acceleration-by-a-rotating-black-hole-cross-listing/</link>
		<comments>http://voxcharta.org/2012/02/22/effect-of-a-weak-electromagnetic-field-on-particle-acceleration-by-a-rotating-black-hole-cross-listing/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:52:28 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[Cross-Listings]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[center of mass]]></category>
		<category><![CDATA[circular orbit]]></category>
		<category><![CDATA[electromagnetic field]]></category>
		<category><![CDATA[finite energy]]></category>
		<category><![CDATA[high energy]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[isco]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[particle acceleration]]></category>
		<category><![CDATA[particle accelerator]]></category>
		<category><![CDATA[particle collision]]></category>
		<category><![CDATA[phys rev d]]></category>
		<category><![CDATA[plunge]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/effect-of-a-weak-electromagnetic-field-on-particle-acceleration-by-a-rotating-black-hole-cross-listing/</guid>
		<description><![CDATA[We study high energy charged particle collisions near the horizon in an electromagnetic field around a rotating black hole and reveal the condition of the fine-tuning to obtain arbitrarily large center-of-mass (CM) energy. We demonstrate that the CM energy can be arbitrarily large as the uniformly magnetized rotating black hole arbitrarily approaches maximal rotation under [...]]]></description>
			<content:encoded><![CDATA[<p>We study high energy charged particle collisions near the horizon in an electromagnetic field around a rotating black hole and reveal the condition of the fine-tuning to obtain arbitrarily large center-of-mass (CM) energy. We demonstrate that the CM energy can be arbitrarily large as the uniformly magnetized rotating black hole arbitrarily approaches maximal rotation under the situation that a charged particle plunges from the innermost stable circular orbit (ISCO) and collides with another particle near the horizon. Recently, Frolov [Phys. Rev. D 85, 024020 (2012)] proposed that the CM energy can be arbitrarily high if the magnetic field is arbitrarily strong, when a particle collides with a charged particle orbiting the ISCO with finite energy near the horizon of a uniformly magnetized Schwarzschild black hole. We show that the charged particle orbiting the ISCO around a spinning black hole needs arbitrarily high energy in the strong field limit. This suggests that Frolov&#8217;s process is unstable against the black hole spin. Nevertheless, we see that magnetic fields may substantially promote the capability of rotating black holes as particle accelerators in astrophysical situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/02/22/effect-of-a-weak-electromagnetic-field-on-particle-acceleration-by-a-rotating-black-hole-cross-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint spectral-timing modelling of the hard lags in GX 339-4: constraints on reflection models</title>
		<link>http://voxcharta.org/2012/02/22/joint-spectral-timing-modelling-of-the-hard-lags-in-gx-339-4-constraints-on-reflection-models/</link>
		<comments>http://voxcharta.org/2012/02/22/joint-spectral-timing-modelling-of-the-hard-lags-in-gx-339-4-constraints-on-reflection-models/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:50:44 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[accretion disc]]></category>
		<category><![CDATA[alpha emission]]></category>
		<category><![CDATA[dependent response]]></category>
		<category><![CDATA[energy spectrum]]></category>
		<category><![CDATA[frequency dependence]]></category>
		<category><![CDATA[lags]]></category>
		<category><![CDATA[propagation effects]]></category>
		<category><![CDATA[radii]]></category>
		<category><![CDATA[ray binaries]]></category>
		<category><![CDATA[reflection model]]></category>
		<category><![CDATA[response function]]></category>
		<category><![CDATA[solid angle]]></category>
		<category><![CDATA[spectral data]]></category>
		<category><![CDATA[spectral variations]]></category>
		<category><![CDATA[time delay]]></category>
		<category><![CDATA[time lag]]></category>
		<category><![CDATA[x ray]]></category>
		<category><![CDATA[xmm newton]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/joint-spectral-timing-modelling-of-the-hard-lags-in-gx-339-4-constraints-on-reflection-models/</guid>
		<description><![CDATA[The X-ray variations of hard state black hole X-ray binaries above 2 keV show &#8216;hard lags&#8217;, in that the variations at harder energies follow variations at softer energies, with a time-lag \tau depending on frequency \nu approximately as \tau \propto \nu^{-0.7}. Several models have so far been proposed to explain this time delay, including fluctuations [...]]]></description>
			<content:encoded><![CDATA[<p>The X-ray variations of hard state black hole X-ray binaries above 2 keV show &#8216;hard lags&#8217;, in that the variations at harder energies follow variations at softer energies, with a time-lag \tau depending on frequency \nu approximately as \tau \propto \nu^{-0.7}. Several models have so far been proposed to explain this time delay, including fluctuations propagating through an accretion flow, spectral variations during coronal flares, Comptonisation in the extended hot corona or a jet, or time-delays due to large-scale reflection from the accretion disc. In principle these models can be used to predict the shape of the energy spectrum as well as the frequency-dependence of the time-lags, through the construction of energy-dependent response functions which map the emission as a function of time-delay in the system. Here we use this approach to test a simple reflection model for the frequency-dependent lags seen in the hard state of GX 339-4, by simultaneously fitting the model to the frequency-dependent lags and energy spectrum measured by XMM-Newton in 2004 and 2009. Our model cannot simultaneously fit both the lag and spectral data, since the relatively large lags require an extremely flared disc which subtends a large solid angle to the continuum at large radii, in disagreement with the observed Fe K\alpha emission. Therefore, we consider it more likely that the lags &gt; 2 keV are caused by propagation effects in the accretion flow, possibly related to the accretion disc fluctuations which have been observed previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/02/22/joint-spectral-timing-modelling-of-the-hard-lags-in-gx-339-4-constraints-on-reflection-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Compact Objects I: The Significance Of The Common Envelope On Merger Rates</title>
		<link>http://voxcharta.org/2012/02/22/double-compact-objects-i-the-significance-of-the-common-envelope-on-merger-rates/</link>
		<comments>http://voxcharta.org/2012/02/22/double-compact-objects-i-the-significance-of-the-common-envelope-on-merger-rates/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:47:58 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[binary evolution]]></category>
		<category><![CDATA[binding energy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[compact object]]></category>
		<category><![CDATA[dco]]></category>
		<category><![CDATA[gravitational wave]]></category>
		<category><![CDATA[hole mass]]></category>
		<category><![CDATA[last decade]]></category>
		<category><![CDATA[mass distribution]]></category>
		<category><![CDATA[mass gap]]></category>
		<category><![CDATA[mass loss rates]]></category>
		<category><![CDATA[metallicity]]></category>
		<category><![CDATA[neutron star]]></category>
		<category><![CDATA[orders of magnitude]]></category>
		<category><![CDATA[realistic treatment]]></category>
		<category><![CDATA[sensitivity curves]]></category>
		<category><![CDATA[signal waveforms]]></category>
		<category><![CDATA[star formation rate]]></category>
		<category><![CDATA[theoretical development]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/double-compact-objects-i-the-significance-of-the-common-envelope-on-merger-rates/</guid>
		<description><![CDATA[The development of gravitational wave observatories (Advanced LIGO/Virgo, Einstein Telescope) is proceeding apace, and the direct detection of gravitational waves should be imminent. The last decade of observational and theoretical developments in stellar and binary evolution provides us with improvements to the predictions from populations synthesis models. Among the most important revisions in the formation [...]]]></description>
			<content:encoded><![CDATA[<p>The development of gravitational wave observatories (Advanced LIGO/Virgo, Einstein Telescope) is proceeding apace, and the direct detection of gravitational waves should be imminent. The last decade of observational and theoretical developments in stellar and binary evolution provides us with improvements to the predictions from populations synthesis models. Among the most important revisions in the formation and evolution of double compact objects are: updated wind mass loss rates (allowing for stellar mass black holes up to 80 Msun), a realistic treatment of the common envelope phase (that can affect merger rates by 2&#8211;3 orders of magnitude), and a qualitatively new neutron star/black hole mass distribution (consistent with the observed &#8220;mass gap&#8221;). We present a parameter study with these major physical updates included, focusing on the most important factors that set the DCO merger rates. A few of our more interesting findings are: the binding energy of the envelope and our description of natal kicks from supernovae play an important role in determining the formation and merger rate of DCOs. Also, models incorporating delayed (SASI) supernovae do not agree with the observed NS/BH &#8220;mass gap&#8221;, in accordance with our previous work. And, finally, we find enhanced rates for BH-BH mergers as compared to previous estimates, with an expectation of ~100 such mergers per year in Advanced LIGO/Virgo detectors (although this rate is sensitive to factors, such as the natal kick distribution). This is the first in a series of three papers. The second paper will study the merger rates of double compact objects as a function of cosmological redshift, star formation rate, and metallicity. In the third paper we will present the detection rates for future gravitational wave observatories, using up-to-date signal waveforms and sensitivity curves. (abridged)</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/02/22/double-compact-objects-i-the-significance-of-the-common-envelope-on-merger-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of the neutron star spin and orbital period from the Be/X-ray binary IGR J05414-6858 in the LMC</title>
		<link>http://voxcharta.org/2012/02/22/discovery-of-the-neutron-star-spin-and-orbital-period-from-the-bex-ray-binary-igr-j05414-6858-in-the-lmc/</link>
		<comments>http://voxcharta.org/2012/02/22/discovery-of-the-neutron-star-spin-and-orbital-period-from-the-bex-ray-binary-igr-j05414-6858-in-the-lmc/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:43:43 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[archival data]]></category>
		<category><![CDATA[discovery of the neutron]]></category>
		<category><![CDATA[epic pn]]></category>
		<category><![CDATA[faint object spectrograph]]></category>
		<category><![CDATA[large magellanic cloud]]></category>
		<category><![CDATA[light curve]]></category>
		<category><![CDATA[light curves]]></category>
		<category><![CDATA[mjd]]></category>
		<category><![CDATA[neutron star]]></category>
		<category><![CDATA[optical counterpart]]></category>
		<category><![CDATA[orbital period]]></category>
		<category><![CDATA[outburst]]></category>
		<category><![CDATA[photometry]]></category>
		<category><![CDATA[photon index]]></category>
		<category><![CDATA[ray binaries]]></category>
		<category><![CDATA[small magellanic cloud]]></category>
		<category><![CDATA[swift satellite]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[x ray]]></category>
		<category><![CDATA[xmm newton]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/discovery-of-the-neutron-star-spin-and-orbital-period-from-the-bex-ray-binary-igr-j05414-6858-in-the-lmc/</guid>
		<description><![CDATA[The number of known Be/X-ray binaries in the Large Magellanic Cloud is small compared to the observed population of the Galaxy or the Small Magellanic Cloud. The discovery of a system in outburst provides the rare opportunity to measure its X-ray properties in detail. IGR J05414-6858 was serendipitously found in outburst with the Swift satellite [...]]]></description>
			<content:encoded><![CDATA[<p>The number of known Be/X-ray binaries in the Large Magellanic Cloud is small compared to the observed population of the Galaxy or the Small Magellanic Cloud. The discovery of a system in outburst provides the rare opportunity to measure its X-ray properties in detail. IGR J05414-6858 was serendipitously found in outburst with the Swift satellite in August 2011. In order to characterise the system, we analysed the data from a follow-up XMM-Newton target of opportunity observation and investigate the stellar counterpart with photometry and spectroscopy. We modelled the X-ray spectra from the EPIC instruments on XMM-Newton and compared them with Swift archival data. In the X-ray and optical light curves, we searched for periodicities and variability. The optical counterpart was classified using spectroscopy obtained with ESO&#8217;s Faint Object Spectrograph at NTT. The X-ray spectra as seen in 2011 are relatively hard with a photon index of ~0.3 &#8211; 0.4 and show only low absorption. They deviate significantly from earlier spectra of a probable type II outburst in 2010. The neutron star spin period of P_s = 4.4208 s was discovered with EPIC-pn. The I-band light curve revealed a transition from a low to a high state around MJD 54500. The optical counterpart is classified to B0-1IIIe and shows Halpha emission and a variable NIR excess, vanishing during the 2010 outburst. In the optical high state, we found a periodicity at 19.9 days, probably caused by binarity and indicating the orbital period.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/02/22/discovery-of-the-neutron-star-spin-and-orbital-period-from-the-bex-ray-binary-igr-j05414-6858-in-the-lmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shower Center of Gravity and Hadronic Interaction Characteristics</title>
		<link>http://voxcharta.org/2012/02/22/shower-center-of-gravity-and-hadronic-interaction-characteristics/</link>
		<comments>http://voxcharta.org/2012/02/22/shower-center-of-gravity-and-hadronic-interaction-characteristics/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:41:22 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[center of gravity]]></category>
		<category><![CDATA[energy proton]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[hadron]]></category>
		<category><![CDATA[hadronic]]></category>
		<category><![CDATA[high energy]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[shower development]]></category>
		<category><![CDATA[transparent view]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/shower-center-of-gravity-and-hadronic-interaction-characteristics/</guid>
		<description><![CDATA[Equations for the center of gravity of the shower originated by high energy proton in the atmosphere are written and, within certain simplifications, solved for the case of logarithmically decreasing interaction length of hadrons in the air. Obtained expression provides transparent view of the way in which hadronic interaction characteristics determine the longitudinal shower development.
]]></description>
			<content:encoded><![CDATA[<p>Equations for the center of gravity of the shower originated by high energy proton in the atmosphere are written and, within certain simplifications, solved for the case of logarithmically decreasing interaction length of hadrons in the air. Obtained expression provides transparent view of the way in which hadronic interaction characteristics determine the longitudinal shower development.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/02/22/shower-center-of-gravity-and-hadronic-interaction-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A two-component jet model based on the Blandford-Znajek and Blandford-Payne processes</title>
		<link>http://voxcharta.org/2012/02/22/a-two-component-jet-model-based-on-the-blandford-znajek-and-blandford-payne-processes/</link>
		<comments>http://voxcharta.org/2012/02/22/a-two-component-jet-model-based-on-the-blandford-znajek-and-blandford-payne-processes/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:39:19 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[High Energy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[accretion disk]]></category>
		<category><![CDATA[active galactic nuclei]]></category>
		<category><![CDATA[agns]]></category>
		<category><![CDATA[baryon]]></category>
		<category><![CDATA[blandford]]></category>
		<category><![CDATA[cen]]></category>
		<category><![CDATA[electromagnetic energy]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[gamma ray]]></category>
		<category><![CDATA[inner edge]]></category>
		<category><![CDATA[jet model]]></category>
		<category><![CDATA[kinetic energy]]></category>
		<category><![CDATA[lorentz]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[mkn]]></category>
		<category><![CDATA[outflow]]></category>
		<category><![CDATA[physical parameter]]></category>
		<category><![CDATA[sheath]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/a-two-component-jet-model-based-on-the-blandford-znajek-and-blandford-payne-processes/</guid>
		<description><![CDATA[We propose a two-component jet model consistent with the observations of several gamma ray bursts (GRBs) and active galactic nuclei (AGNs). The jet consists of inner and outer components, and they are supposed to be driven by the Blandford-Znajek (BZ) and Blandford-Payne (BP) processes, respectively. The baryons in the BP jet is accelerated centrifugally via [...]]]></description>
			<content:encoded><![CDATA[<p>We propose a two-component jet model consistent with the observations of several gamma ray bursts (GRBs) and active galactic nuclei (AGNs). The jet consists of inner and outer components, and they are supposed to be driven by the Blandford-Znajek (BZ) and Blandford-Payne (BP) processes, respectively. The baryons in the BP jet is accelerated centrifugally via the magnetic field anchored in the accretion disk. The BZ jet is assumed to be entrained a fraction of accreting matter leaving the inner edge of the accretion disk, and the baryons are accelerated in the conversion from electromagnetic energy to the kinetic energy. By fitting the Lorentz factors of some GRBs (GRB 030329, GRB 051221A, GRB 080413B) and AGNs (Cen A, Mkn 501 and Mkn 421) with this model, we constrain the physical parameters related to the accretion and outflow of these two kind of objects. We conclude that the spine/sheath structure of the jet from these sources can be interpreted naturally by the BZ and BP processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxcharta.org/2012/02/22/a-two-component-jet-model-based-on-the-blandford-znajek-and-blandford-payne-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandra Survey of Nearby Edge-on Disk Galaxies I: Luminosities of Galactic Coronae [Replacement]</title>
		<link>http://voxcharta.org/2012/02/22/chandra-survey-of-nearby-edge-on-disk-galaxies-i-luminosities-of-galactic-coronae-replacement/</link>
		<comments>http://voxcharta.org/2012/02/22/chandra-survey-of-nearby-edge-on-disk-galaxies-i-luminosities-of-galactic-coronae-replacement/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:36:22 +0000</pubDate>
		<dc:creator>astro-ph</dc:creator>
				<category><![CDATA[Cosmology and Extragalactic]]></category>
		<category><![CDATA[Galactic]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[Replacements]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[accretion]]></category>
		<category><![CDATA[chandra observation]]></category>
		<category><![CDATA[chemical states]]></category>
		<category><![CDATA[coronal gas]]></category>
		<category><![CDATA[disk galaxy]]></category>
		<category><![CDATA[energy input]]></category>
		<category><![CDATA[galactic halo]]></category>
		<category><![CDATA[gravitational mass]]></category>
		<category><![CDATA[horizontal extent]]></category>
		<category><![CDATA[intergalactic medium]]></category>
		<category><![CDATA[linear relation]]></category>
		<category><![CDATA[nearby galaxy]]></category>
		<category><![CDATA[orders of magnitude]]></category>
		<category><![CDATA[profound implications]]></category>
		<category><![CDATA[radiation efficiency]]></category>
		<category><![CDATA[rotation velocity]]></category>
		<category><![CDATA[sfr]]></category>
		<category><![CDATA[stellar mass]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false">http://voxcharta.org/2012/02/22/chandra-survey-of-nearby-edge-on-disk-galaxies-i-luminosities-of-galactic-coronae-replacement/</guid>
		<description><![CDATA[X-ray-emitting coronae of nearby galaxies are expected to be produced either by accretion from the intergalactic medium and/or by various galactic feedback. We herein present a systematical analysis of the Chandra observations of 53 nearby edge-on disk galaxies over a range of 3 orders of magnitude in SFR. Various coronal properties, such as the luminosity, [...]]]></description>
